3700 West Hillsboro Boulevard
Deerfield Beach, Florida 33442
Contacte-nos pelo WhatsApp
Ligue-nos agora
Segunda - Sexta
Para abrir um sinistro, entre em contato diretamente com a sua seguradora. Aqui você encontra os telefones e sites das principais seguradoras, programas estaduais e departamentos de seguros. Toque em qualquer número para ligar.
Mostrando 194 de 194 seguradoras
| # | Seguradora / Organização | Telefone | Site / Contato |
|---|---|---|---|
| 1 | AAA Insurance (Auto Club) | (800) 222-7623 ext. 5000 | ace.aaa.com |
| 2 | Acadia Insurance Company | (800) 444-0049 ext. 2600 | acadiainsurance.com |
| 3 | ACE Private Risk Services | (800) 945-7461 | chubb.com |
| 4 | ACE USA / Recreational Marine | (800) 945-7461 | chubb.com |
| 5 | Acuity | (800) 242-7666 | acuity.com |
| 6 | AGCS Marine (Allianz) | (800) 558-1606 | commercial.allianz.com |
| 7 | Alabama Department of Insurance | (334) 269-3550 | aldoi.gov |
| 8 | Alabama Municipal Insurance Corp (AMIC) | (866) 239-2642 | amicorg.org |
| 9 | Alfa Insurance Group | (888) 964-2532 | alfainsurance.com |
| 10 | Allied Insurance (Nationwide) | (800) 421-3535 | nationwide.com |
| 11 | Allmerica (Hanover) | (800) 628-0250 | hanover.com |
| 12 | Allstate / Allstate Floridian | (800) 547-8676 | allstate.com |
| 13 | America First Insurance | (877) 263-7890 | libertymutualgroup.com |
| 14 | AHIP | (800) 644-1818 | ahip.org |
| 15 | American Bankers Insurance (Assurant) | (800) 245-1505 | assurant.com |
| 16 | American Family Insurance | (800) 692-6326 | amfam.com |
| 17 | American Federation Insurance | (800) 527-3907 | foremost.com |
| 18 | American General Property Insurance | (800) 321-2452 | aig.com |
| 19 | American International Group (AIG) | (877) 244-0304 | aig.com |
| 20 | American National (ANPAC) | (800) 333-2860 | americannational.com |
| 21 | American Reliable Insurance | (800) 245-1505 | assurant.com |
| 22 | American Security Insurance | (800) 326-2845 | assurant.com |
| 23 | American Skyline Insurance | (888) 298-5224 | Atendimento telefônico direto |
| 24 | American States Insurance | (888) 557-5010 | libertymutualgroup.com |
| 25 | American Strategic Insurance (ASI / Progressive Home) | (866) 274-5677 | americanstrategic.com |
| 26 | American Superior Insurance | (954) 577-2202 | Atendimento telefônico direto |
| 27 | Arch Insurance | (800) 817-3252 | archinsurance.com |
| 28 | Argus Fire & Casualty | (866) 291-4609 | Atendimento telefônico direto |
| 29 | Armed Forces Insurance Exchange (AFI) | (800) 828-7736 | afi.org |
| 30 | Atlantic Mutual (NY Liquidation Bureau) | (212) 341-6814 | nylb.org |
| 31 | Atlantic Preferred Insurance | (800) 673-4952 | Atendimento telefônico direto |
| 32 | Auto-Owners Insurance Group | (888) 252-4626 | auto-owners.com |
| 33 | Avemco Insurance Company | (800) 874-9124 | avemco.com |
| 34 | AXA Re Property and Casualty | (800) 216-3711 | axa.com |
| 35 | Bankers Insurance / Bankers Security | (800) 765-9700 | bankersinsurance.com |
| 36 | Berkley Mid-Atlantic Group | (866) 262-4178 | berkleymidatlantic.com |
| 37 | Bituminous (BITCO) | (800) 475-4477 | bitco.com |
| 38 | Bristol West Insurance Group | (800) 274-7865 | bristolwest.com |
| 39 | Capital Preferred | (800) 734-4749 | Atendimento telefônico direto |
| 40 | Catawba Insurance | (800) 711-9386 | Atendimento telefônico direto |
| 41 | Catlin US (AXA XL) | (800) 216-0652 | axaxl.com |
| 42 | Century Surety Insurance Company | (800) 850-0432 | centurysurety.com |
| 43 | Chartis / AIG Private Client | (888) 760-9195 | aig.com |
| 44 | Chubb Group of Insurance Cos | (800) 252-4670 | chubb.com |
| 45 | Church Mutual Insurance | (800) 554-2642 | churchmutual.com |
| 46 | Citizens Property Insurance Corp. | (866) 411-2742 | citizensfla.com |
| 47 | Cincinnati Insurance Company | (877) 242-2544 | cinfin.com |
| 48 | Clarendon National / Select | (800) 509-1592 | Atendimento telefônico direto |
| 49 | CNA Financial | (877) 262-2727 | cna.com |
| 50 | Coast National General Agency | (800) 274-7865 | bristolwest.com |
| 51 | Colony Insurance Company | (800) 577-6614 ext. 1715 | argolimited.com |
| 52 | Colorado Casualty | (888) 298-3778 | libertymutualgroup.com |
| 53 | Companion Property & Casualty | (800) 649-2948 | Atendimento telefônico direto |
| 54 | Connecticut FAIR Plan | (860) 528-9546 | ctfairplan.com |
| 55 | Continental Western Insurance | (800) 444-0049 ext. 2600 | cwins.com |
| 56 | COUNTRY Financial | (866) 268-6879 | countryfinancial.com |
| 57 | CUNA Mutual (TruStage) | (800) 637-2676 | trustage.com |
| 58 | Cypress Property & Casualty | (888) 352-9773 | cypressig.com |
| 59 | Dairyland Insurance Company | (800) 334-0090 | dairylandinsurance.com |
| 60 | Drive Insurance (Progressive) | (800) 925-2886 | progressive.com |
| 61 | EMC Insurance Companies | (888) 362-2255 | emcins.com |
| 62 | Encompass Insurance | (800) 588-7400 | encompassinsurance.com |
| 63 | Erie Insurance Group | (800) 367-3743 | erieinsurance.com |
| 64 | Farmers Insurance | (800) 435-7764 | farmers.com |
| 65 | FCCI Insurance Group | (800) 226-3224 | fcci-group.com |
| 66 | Federated Mutual | (888) 333-4949 | federatedinsurance.com |
| 67 | Federated National (FedNat) | (800) 420-7075 | Atendimento telefônico direto |
| 68 | FEMA (NFIP) | (800) 427-4661 | fema.gov |
| 69 | Fidelity National Property & Casualty | (800) 725-9472 | wrightflood.com |
| 70 | Fireman’s Fund (Allianz) | (888) 347-3428 | commercial.allianz.com |
| 71 | First Floridian (Travelers) | (800) 252-4633 | travelers.com |
| 72 | First Premium Insurance Group | (800) 432-3072 | Atendimento telefônico direto |
| 73 | First Protective (Frontline) | (877) 744-5224 | frontlineinsurance.com |
| 74 | First Trenton (Travelers) | (800) 468-7341 | travelers.com |
| 75 | Florida Department of Financial Services | (800) 342-2762 | myfloridacfo.com |
| 76 | Florida Family Insurance | (888) 486-4663 | floridafamily.com |
| 77 | Florida Farm Bureau Insurance | (800) 330-3327 | floridafarmbureau.com |
| 78 | Florida Peninsula Insurance | (877) 994-8368 | floridapeninsula.com |
| 79 | Florida Select / Preferred Property | (800) 673-4952 | Atendimento telefônico direto |
| 80 | FM Global | (877) 639-5677 | fmglobal.com |
| 81 | Foremost Insurance Company | (800) 527-3907 | foremost.com |
| 82 | Forest Insurance Facilities | (888) 892-4381 | Atendimento telefônico direto |
| 83 | GE Employers Re (Swiss Re) | (866) 413-8978 | swissre.com |
| 84 | GEICO | (800) 841-3000 | geico.com |
| 85 | General Casualty (QBE) | (888) 737-8256 | qbe.com/us |
| 86 | General Star Indemnity / National | (800) 624-5237 | generalstar.com |
| 87 | Georgia Casualty & Surety | (800) 279-8279 | Atendimento telefônico direto |
| 88 | Georgia Farm Bureau | (866) 842-3276 | gfbinsurance.com |
| 89 | Germania Insurance | (877) 437-6264 | germaniainsurance.com |
| 90 | GMAC Insurance (National General) | (800) 468-3466 | nationalgeneral.com |
| 91 | Golden Eagle Insurance | (800) 238-3085 | libertymutualgroup.com |
| 92 | Granada Insurance Company | (800) 392-9966 | granadainsurance.com |
| 93 | Great American Insurance Group | (800) 221-7274 | greatamericaninsurancegroup.com |
| 94 | Guardian Life Insurance Company | (866) 367-4077 | guardianlife.com |
| 95 | GuideOne Insurance | (888) 748-4326 | guideone.com |
| 96 | The Hanover Insurance Company | (800) 628-0250 | hanover.com |
| 97 | Harbor Insurance Company | (800) 216-3711 | Atendimento telefônico direto |
| 98 | Harleysville Insurance (Nationwide) | (800) 892-8877 | nationwide.com |
| 99 | The Hartford | (800) 243-5860 | thehartford.com |
| 100 | Hartford Steam Boiler (HSB) | (800) 472-5677 | hsb.com |
| 101 | Holyoke Mutual (Safety Insurance) | (800) 225-2533 | safetyinsurance.com |
| 102 | Horace Mann Insurance | (800) 999-1030 | horacemann.com |
| 103 | Hull & Company | (800) 241-4855 | hullco.com |
| 104 | ICAT | (866) 789-4228 | icat.com |
| 105 | Ameriprise Financial (IDS Life) | (800) 862-7919 | ameriprise.com |
| 106 | Imperial Fire & Casualty | (800) 960-5677 | nationalgeneral.com |
| 107 | Indiana Insurance (Liberty Mutual) | (800) 279-7221 | libertymutualgroup.com |
| 108 | Industrial Risk Insurers (Swiss Re) | (860) 520-7347 | swissre.com |
| 109 | Infinity Insurance Companies | (800) 334-1661 | infinityauto.com |
| 110 | Insurance Placement Facility PA/DE | (800) 462-4972 | pafairplan.com |
| 111 | Interstate Fire & Casualty | (800) 456-8458 ext. 770 | allianz.com |
| 112 | Kemper Auto and Home | (888) 252-2799 | kemper.com |
| 113 | Liberty Mutual Insurance | (800) 225-2467 | libertymutual.com |
| 114 | Liberty Northwest | (800) 289-0930 | libertymutualgroup.com |
| 115 | Lloyd's America Helpline | (866) 264-2533 | lloyds.com |
| 116 | Louisiana Citizens Property Insurance | (800) 931-9548 | lacitizens.com |
| 117 | Louisiana Department of Insurance | (800) 259-5300 | ldi.la.gov |
| 118 | Louisiana Farm Bureau | (866) 275-7322 | lafarmbureau.com |
| 119 | Main Street America Insurance | (877) 282-3844 | msainsurance.com |
| 120 | Maryland Joint Insurance Association | (800) 492-5670 | mdjia.org |
| 121 | Massachusetts Bay Insurance | (800) 628-0250 | hanover.com |
| 122 | MPIUA (Massachusetts FAIR Plan) | (800) 851-8978 | mpiua.com |
| 123 | Mercury Insurance Group | (800) 987-6000 | mercuryinsurance.com |
| 124 | MetLife Auto & Home (Farmers) | (800) 854-6011 | farmers.com |
| 125 | MiddleOak Insurance | (800) 225-2533 | middleoak.com |
| 126 | Mississippi Farm Bureau | (866) 275-7322 | msfbins.com |
| 127 | MWUA (Mississippi Windstorm) | (800) 931-9548 | mwua.org |
| 128 | Montgomery Insurance | (800) 561-0178 | libertymutualgroup.com |
| 129 | National Automotive Insurance | (800) 577-9471 | Atendimento telefônico direto |
| 130 | National Casualty Company | (800) 423-7675 | nationwide.com |
| 131 | National Farmers Union (QBE) | (866) 638-5677 | qbe.com/us |
| 132 | National Flood Insurance Program (NFIP) | (800) 621-3362 | floodsmart.gov |
| 133 | National Security Underwriters | (800) 256-8277 | Atendimento telefônico direto |
| 134 | Nationwide Insurance | (800) 421-3535 | nationwide.com |
| 135 | New Jersey Insurance Underwriting (NJIUA) | (973) 297-5235 | njiua.org |
| 136 | NYPIUA (New York FAIR Plan) | (800) 522-3372 | nypiua.com |
| 137 | North Pointe Insurance Company | (877) 878-1991 | Atendimento telefônico direto |
| 138 | Ohio Casualty / West American | (866) 255-5530 | libertymutualgroup.com |
| 139 | Old Dominion Insurance Company | (877) 425-2467 | msainsurance.com |
| 140 | Omaha Property & Casualty (Flood) | (800) 638-2592 | wrightflood.com |
| 141 | Omega Insurance Company | (800) 216-3711 | Atendimento telefônico direto |
| 142 | OneBeacon Insurance (Intact) | (877) 248-3455 | intactspecialty.com |
| 143 | Peerless Insurance | (800) 522-7152 | libertymutualgroup.com |
| 144 | Pharmacists Mutual Insurance | (800) 247-5930 | phmic.com |
| 145 | Poe Financial Group | (800) 673-4952 | Atendimento telefônico direto |
| 146 | Progressive Insurance | (800) 776-4737 | progressive.com |
| 147 | QBE Agri | (800) 777-0078 | qbe.com/us |
| 148 | QualSure Insurance Corp. | (877) 563-0150 | Atendimento telefônico direto |
| 149 | Republic Group / Republic Fire & Casualty | (800) 451-0286 | republicgroup.com |
| 150 | RIJRA (Rhode Island FAIR Plan) | (800) 851-8978 | rijra.com |
| 151 | RLI Insurance Company | (800) 444-0406 | rlicorp.com |
| 152 | Royal & SunAlliance (RSA) | (800) 847-6925 | rsagroup.com |
| 153 | Safeco Insurance | (800) 332-3226 | safeco.com |
| 154 | Safeway Insurance Company | (800) 344-1947 | safewayinsurance.com |
| 155 | Say Insurance | (800) 225-5729 | sayinsurance.com |
| 156 | Scottsdale Insurance (Nationwide E&S) | (800) 423-7675 | nationwide.com |
| 157 | Selective Insurance | (866) 455-9969 | selective.com |
| 158 | Sentry Insurance Group | (800) 638-8763 | sentry.com |
| 159 | Service Insurance Company | (800) 780-8423 | Atendimento telefônico direto |
| 160 | Shelter Insurance Group | (800) 743-5837 | shelterinsurance.com |
| 161 | Sompo International | (800) 444-6870 | sompo-intl.com |
| 162 | South Carolina Wind & Hail (SCWHEA) | (803) 744-4319 | scwind.com |
| 163 | Southern Family / Southern Fidelity | (866) 874-7342 | Atendimento telefônico direto |
| 164 | Southwest Business Corp (SWBC) | (800) 527-0066 ext. 7389 | swbc.com |
| 165 | St. Johns Insurance Company | (800) 748-2030 | Atendimento telefônico direto |
| 166 | State Farm Insurance | (800) 732-5246 | statefarm.com |
| 167 | Sunshine State Insurance Company | (877) 329-8795 | Atendimento telefônico direto |
| 168 | TAPCO Underwriters | (888) 437-0373 | gotapco.com |
| 169 | Texas Department of Insurance | (800) 252-3439 | tdi.texas.gov |
| 170 | Texas Farm Bureau | (800) 266-5458 | txfb-ins.com |
| 171 | Texas Select Lloyds | (866) 887-7276 | Atendimento telefônico direto |
| 172 | TWIA (Texas Windstorm) | (800) 788-8247 | twia.org |
| 173 | The Timbermen Fund | (877) 628-6730 | lsat.net |
| 174 | Tower Hill Insurance Companies | (800) 216-3711 | thig.com |
| 175 | Travelers (Personal & Business) | (800) 252-4633 | travelers.com |
| 176 | 21st Century Insurance (Farmers) | (888) 244-6163 | 21st.com |
| 177 | USDOL Unemployment Insurance | (866) 432-0264 | dol.gov |
| 178 | Unigard (QBE) | (800) 777-0078 | qbe.com/us |
| 179 | Union Insurance Company | (800) 444-0049 ext. 2600 | acadiainsurance.com |
| 180 | United Fire Group (UFG) | (800) 343-9131 | ufginsurance.com |
| 181 | United Property and Casualty (UPC) | (800) 861-4370 | Atendimento telefônico direto |
| 182 | Universal Insurance Company | (888) 846-7647 | universalproperty.com |
| 183 | USAA | (800) 531-8722 | usaa.com |
| 184 | USF&G (Travelers) | (800) 787-2851 | travelers.com |
| 185 | USLI | (800) 523-5545 | usli.com |
| 186 | Utica National Insurance Group | (800) 216-1420 | uticanational.com |
| 187 | Valley Forge Life (CNA) | (800) 437-8854 | cna.com |
| 188 | Vanguard Fire & Casualty | (888) 343-5585 | Atendimento telefônico direto |
| 189 | VPIA (Virginia Property Insurance) | (804) 591-3700 | vpia.org |
| 190 | Westfield Insurance | (866) 937-2663 | westfieldinsurance.com |
| 191 | Willis Towers Watson | (877) 725-9679 | wtwco.com |
| 192 | XL Insurance (AXA XL) | (800) 688-1840 | axaxl.com |
| 193 | Zenith Insurance Company | (800) 440-5020 | thezenith.com |
| 194 | Zurich Insurance Company | (800) 987-3373 | zurichna.com |
Nenhum resultado encontrado para a sua busca.
Nossa equipe pode orientar você no processo. Ligue para (954) 990-7620 ou fale conosco.
Fale conosco